F1 2026 Standings
Driver and constructor points table for the 2026 season
Updated after round 1 · 2026-03-08
Driver Standings
| Pos. | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | 0 | 18 |
| 3 | Charles Leclerc | Ferrari | 0 | 15 |
| 4 | Lewis Hamilton | Ferrari | 0 | 12 |
| 5 | Lando Norris | McLaren | 0 | 10 |
| 6 | Max Verstappen | Red Bull Racing | 0 | 8 |
| 7 | Oliver Bearman | Haas | 0 | 6 |
| 8 | Arvid Lindblad | Racing Bulls | 0 | 4 |
| 9 | Gabriel Bortoleto | Audi | 0 | 2 |
| 10 | Pierre Gasly | Alpine | 0 | 1 |
| 11 | Isack Hadjar | Red Bull Racing | 0 | 0 |
| 12 | Oscar Piastri | McLaren | 0 | 0 |
| 13 | Liam Lawson | Racing Bulls | 0 | 0 |
| 14 | Alex Albon | Williams | 0 | 0 |
| 15 | Carlos Sainz | Williams | 0 | 0 |
| 16 | Fernando Alonso | Aston Martin | 0 | 0 |
| 17 | Lance Stroll | Aston Martin | 0 | 0 |
| 18 | Esteban Ocon | Haas | 0 | 0 |
| 19 | Nico Hulkenberg | Audi | 0 | 0 |
| 20 | Franco Colapinto | Alpine | 0 | 0 |
| 21 | Sergio Perez | Cadillac | 0 | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 | 0 |
Constructor Standings
| Pos. | Team | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes | 1 | 43 |
| 2 | Ferrari | 0 | 27 |
| 3 | McLaren | 0 | 10 |
| 4 | Red Bull Racing | 0 | 8 |
| 5 | Haas | 0 | 6 |
| 6 | Racing Bulls | 0 | 4 |
| 7 | Audi | 0 | 2 |
| 8 | Alpine | 0 | 1 |
| 9 | Williams | 0 | 0 |
| 10 | Aston Martin | 0 | 0 |
| 11 | Cadillac | 0 | 0 |